for high quality layers
OXIDES
COTEC® offers a comprehensive selection of various high purity oxides specifically adapted to the requirements of the PVD coating process. Along with conventional vaporization properties, our oxides are distinguished by a high yield and outstanding process stability. Standard as well as customer-specific formulations are available as powders, granulates, tablets or discs in various packaging units.
Each delivery includes certificates and data sheets which documents the excellent product quality.
Hafnium oxide ( HfO2 )
Art.-No. | Formula | Purity | Type | Sizing | Info |
---|---|---|---|---|---|
04000AC | HfO2(+) | 99,85 % [<0,5% ZrO2] | Tablet | ø 14,5 x 9 mm | white |
04006AC | HfO2(+) | 99,85 % [<0,5% ZrO2] | Granule | 1 – 2,8 mm | white |
04015AC | HfO2 | 99,9 % [<0,5% ZrO2] | Tablet | ø 20 x 5 mm | black |
Mixed oxides
Art.-No. | Formula | Purity | Type | Sizing | Info |
---|---|---|---|---|---|
04000AC | HfO2(+) | 99,85 % [<0,5% ZrO2] | Tablet | ø 14,5 x 9 mm | white |
04006AC | HfO2(+) | 99,85 % [<0,5% ZrO2] | Granule | 1 – 2,8 mm | white |
04015AC | HfO2 | 99,9 % [<0,5% ZrO2] | Tablet | ø 20 x 5 mm | black |
Niobium oxide
Art.-No. | Formula | Purity | Type | Sizing | Info |
---|---|---|---|---|---|
07004AC | CrSiO | >99,9 % | Granule | 1 – 3 mm | dark grey |
06001AC | ID-C | Granule | 1 – 3,5 mm | Ti-Pr-Oxid | |
06004AC | ITO | Granule | 1 – 4 mm | In-Sn-Oxid, green | |
06010AC | ITO | Granule | 1 – 4 mm | In-Sn-Oxid, black | |
06006AC | ITO | Tablet | ø7 x 5 mm | In-Sn-Oxid, green | |
06015AC | ITO | 99,99 % | Granule | 1 – 3 mm | black / dark grey |
06020AC | ITO | >99,9 % | Tablet | ø 7,4 x 5 mm | green |
06023AC | ITO | >99,9 % | Tablet | ø 11 x 3 mm | green |
08004AC | SILA | Granule | 1 – 5 mm | Si-Al-Oxid |
Hafnium Oxide
Mix Oxides
Niobium Oxide
Hafnium Oxide
Hafnium oxide ( HfO2 )
Art.-No. | Formula | Purity | Type | Sizing | Info |
---|---|---|---|---|---|
04000AC | HfO2(+) | 99,85 % [<0,5% ZrO2] | Tablet | ø 14,5 x 9 mm | white |
04006AC | HfO2(+) | 99,85 % [<0,5% ZrO2] | Granule | 1 – 2,8 mm | white |
04015AC | HfO2 | 99,9 % [<0,5% ZrO2] | Tablet | ø 20 x 5 mm | black |
Mix Oxides
Mixed oxides
Art.-No. | Formula | Purity | Type | Sizing | Info |
---|---|---|---|---|---|
04000AC | HfO2(+) | 99,85 % [<0,5% ZrO2] | Tablet | ø 14,5 x 9 mm | white |
04006AC | HfO2(+) | 99,85 % [<0,5% ZrO2] | Granule | 1 – 2,8 mm | white |
04015AC | HfO2 | 99,9 % [<0,5% ZrO2] | Tablet | ø 20 x 5 mm | black |
Niobium Oxide
Niobium oxide
Art.-No. | Formula | Purity | Type | Sizing | Info |
---|---|---|---|---|---|
07004AC | CrSiO | >99,9 % | Granule | 1 – 3 mm | dark grey |
06001AC | ID-C | Granule | 1 – 3,5 mm | Ti-Pr-Oxid | |
06004AC | ITO | Granule | 1 – 4 mm | In-Sn-Oxid, green | |
06010AC | ITO | Granule | 1 – 4 mm | In-Sn-Oxid, black | |
06006AC | ITO | Tablet | ø7 x 5 mm | In-Sn-Oxid, green | |
06015AC | ITO | 99,99 % | Granule | 1 – 3 mm | black / dark grey |
06020AC | ITO | >99,9 % | Tablet | ø 7,4 x 5 mm | green |
06023AC | ITO | >99,9 % | Tablet | ø 11 x 3 mm | green |
08004AC | SILA | Granule | 1 – 5 mm | Si-Al-Oxid |
Silicon oxide ( SiO2 )
Art.-No. | Formula | Purity | Type | Sizing | Info |
---|---|---|---|---|---|
08030AC | SiO2 | 99,99% | Granule | 0,5 – 1 mm | |
08000AC | SiO2 | 99,99% | Granule | 1 – 2 mm | |
08002AC | SiO2 | 99,99% | Granule | 1 – 3 mm | |
08003AC | SiO2 | 99,99% | Granule | 2,5 – 4 mm | |
07003AC | SiO | 99,99% | Granule | 1 – 3 mm | |
07000AC | SiO | 99,99% | Granule | 2 – 4 mm |
Titanium oxide
Art.-No. | Formula | Purity | Type | Sizing | Info |
---|---|---|---|---|---|
10000AC | TiO (+) | 99,5% | Tablet | ø 9 x 3 mm | |
11002AC | TiO2(-) | 99,5% | Granule | 0,5 – 3 mm | |
11004AC | TiO2(-) | 99,5% | Granule | 0,5 – 3 mm | |
13000AC | Ti3O5 | 99,5% | Granule | 1 – 3 mm | sintered |
13006AC | Ti3O5 | 99,5% | Granule | 0,1 – 3 mm | melted |
13007AC | Ti3O5 | 99,5% | Granule | 0,1 – 1 mm | melted |
13009AC | Ti3O5 | 99,5% | Granule | 1 – 3 mm | melted |
13002AC | Ti3O5 | 99,5% | Tablet | ø 10 x 5 mm | |
13015AC | Ti3O5 | 99,5% | Granule | 0,7 – 5 mm | black |
Yttrium oxide ( Y3O3 )
Art.-No. | Formula | Purity | Type | Sizing | Info |
---|---|---|---|---|---|
14011AC | Y2O3 | 99,99% | Granule | 2 – 6 mm | white |
Zirconium oxide
Art.-No. | Formula | Purity | Type | Sizing | Info |
---|---|---|---|---|---|
15003AC | ZrO2(+) | 99,9% | Granule | 1 – 3 mm | white |
15010AC | ZrO2(+) | 99,9% | Tablet | ø 13 x 9 mm | white |
15009AC | ZrO2(+) | 99,9% | Tablet | ø 17 x 6 mm | white |
15006AC | ZrO2(+) | 99,9% | Tablet | ø 21 x 6 mm | white |
15001AC | ZrO2(-) | 99,9% | Tablet | ø 10 x 3 mm | black |
15008AC | ZrO2(-) | 99,9% | Tablet | ø 14 x 10 mm | black |
15002AC | ZrO2(-) | 99,9% | Tablet | ø 17 x 5 mm | black |
15012AC | ZrO2(+) | 99,9% | Tablet | ø 21 x 8 mm | white |
15018AC | ZrO2(-) | 99,9% | Tablet | ø 13 x 10 mm | black |
15021AC | ZrO2 | 99,9% | Tablet | ø 18 x 8 mm | white |
15025AC | ZrO2 | 99,9% | Granule | 2 – 5 mm | black |
15026AC | ZrO2 | 99,9% | Tablet | ø 20 x 5 mm | black |
15027AC | ZrO2 | 99,9% | Tablet | ø 18 x 7 mm | white |
15034AC | ZrO2 | 99,9% | Tablet | ø 15 x 7 mm | white |
15036AC | ZrO2 | 99,9% | Tablet | ø 22 x 6,5 mm | white |
15037AC | ZrO2 | 99,9% | Tablet | ø 23 x 15 mm | white |
15038AC | ZrO2 | 99,9% | Tablet | ø 18 x 10 mm | white |
Silicon Oxides
Titanium Oxides
Yttrium Oxides
Zirconicum Oxide
Silicon Oxides
Silicon oxide ( SiO2 )
Art.-No. | Formula | Purity | Type | Sizing | Info |
---|---|---|---|---|---|
08030AC | SiO2 | 99,99% | Granule | 0,5 – 1 mm | |
08000AC | SiO2 | 99,99% | Granule | 1 – 2 mm | |
08002AC | SiO2 | 99,99% | Granule | 1 – 3 mm | |
08003AC | SiO2 | 99,99% | Granule | 2,5 – 4 mm | |
07003AC | SiO | 99,99% | Granule | 1 – 3 mm | |
07000AC | SiO | 99,99% | Granule | 2 – 4 mm |
Titanium Oxides
Titanium oxide
Art.-No. | Formula | Purity | Type | Sizing | Info |
---|---|---|---|---|---|
10000AC | TiO (+) | 99,5% | Tablet | ø 9 x 3 mm | |
11002AC | TiO2(-) | 99,5% | Granule | 0,5 – 3 mm | |
11004AC | TiO2(-) | 99,5% | Granule | 0,5 – 3 mm | |
13000AC | Ti3O5 | 99,5% | Granule | 1 – 3 mm | sintered |
13006AC | Ti3O5 | 99,5% | Granule | 0,1 – 3 mm | melted |
13007AC | Ti3O5 | 99,5% | Granule | 0,1 – 1 mm | melted |
13009AC | Ti3O5 | 99,5% | Granule | 1 – 3 mm | melted |
13002AC | Ti3O5 | 99,5% | Tablet | ø 10 x 5 mm | |
13015AC | Ti3O5 | 99,5% | Granule | 0,7 – 5 mm | black |
Yttrium Oxides
Yttrium oxide ( Y3O3 )
Art.-No. | Formula | Purity | Type | Sizing | Info |
---|---|---|---|---|---|
14011AC | Y2O3 | 99,99% | Granule | 2 – 6 mm | white |
Zirconicum Oxide
Zirconium oxide
Art.-No. | Formula | Purity | Type | Sizing | Info |
---|---|---|---|---|---|
15003AC | ZrO2(+) | 99,9% | Granule | 1 – 3 mm | white |
15010AC | ZrO2(+) | 99,9% | Tablet | ø 13 x 9 mm | white |
15009AC | ZrO2(+) | 99,9% | Tablet | ø 17 x 6 mm | white |
15006AC | ZrO2(+) | 99,9% | Tablet | ø 21 x 6 mm | white |
15001AC | ZrO2(-) | 99,9% | Tablet | ø 10 x 3 mm | black |
15008AC | ZrO2(-) | 99,9% | Tablet | ø 14 x 10 mm | black |
15002AC | ZrO2(-) | 99,9% | Tablet | ø 17 x 5 mm | black |
15012AC | ZrO2(+) | 99,9% | Tablet | ø 21 x 8 mm | white |
15018AC | ZrO2(-) | 99,9% | Tablet | ø 13 x 10 mm | black |
15021AC | ZrO2 | 99,9% | Tablet | ø 18 x 8 mm | white |
15025AC | ZrO2 | 99,9% | Granule | 2 – 5 mm | black |
15026AC | ZrO2 | 99,9% | Tablet | ø 20 x 5 mm | black |
15027AC | ZrO2 | 99,9% | Tablet | ø 18 x 7 mm | white |
15034AC | ZrO2 | 99,9% | Tablet | ø 15 x 7 mm | white |
15036AC | ZrO2 | 99,9% | Tablet | ø 22 x 6,5 mm | white |
15037AC | ZrO2 | 99,9% | Tablet | ø 23 x 15 mm | white |
15038AC | ZrO2 | 99,9% | Tablet | ø 18 x 10 mm | white |
For more information or a quotation, please contact our specialists.